Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-24 20:14
175
Company Profile
By certification [File Integrity]
Contact:highlingdredger(Ms.)
Email:
Telephone:
Area:Beijing
Address:No. 01599, Xiangjiang West Street, Advanced Manufactur Industrial Park, Binhai Economy Development Zone, Weifang, Shandong, China (261108)
| HL350 hydraulic cutter suction dredger(14inch 2000m3/h ) | |
| Dredger LOA | 26.0m |
| Hull size(L×B×H) | 19.0*7.5*2.0m |
| Main pontoon(L×B×H) | 13.8*3.5*2.0m |
| Side pontoon (L×B×H) | 19.0*2.0*2.0m |
| Structure | Can be dismantle and re-assemble easily ,box structure, lower delivery cost |
| Main engine brand & power | Cummins/477kw |
| Auxiliary engine brand& power | Cummins/224kw |
| Harbour generator | 30kw/Cummins |
| Dredging pump | Warman Technology |
| Discharge pipe inner Dia. | 350mm |
| Head | 45m |
| Max. dredging depth | 11m |
| Water flow | 2000m/h |
| Solid sand capacity | 400m/h |
| Discharge distance | 1500m |
| Cutter head Dia. | 1450mm |
| Cutter power | 70kw |
| Draught | 1.4m |
| Displacement | 180T |
| Hydraulic control system | PLC Siemens |
| Wire rope pulling force (Lifting winch )*Quantity | 80KN *1 |
| Wire rope pulling force (Traversing winch )*Quantity | 80KN *2 |
| Operation room | Adjustable chair, movable side-window, air condition, PLC system, signal lights and floodlights |
| Total weight | 90T |

OE 1877192 Aftermarket Fuel Vapor Valve For FORD European EVAP Emission Systems M&D 1954
price:Negotiable

1837958 OE Quality Fuel Vapor Valve For FORD Passenger Car Vapor Recovery Applications VEMO V25-67-0
price:Negotiable

1940310 OEM Standard Fuel Vapor Valve For FORD Modern Fuel Evaporation Control Systems SMPE 81000
price:Negotiable

5312744 OE Replacement Fuel Vapor Valve For FORD European Petrol Engine Platforms M&D 1960
price:Negotiable

Mixer Truck Drum Support Roller
price:Negotiable

Concrete Mixer Truck Drum Roller for Schwing
price:Negotiable