Negotiable
The date of payment from buyers deliver within days
Shanghai
Long-term effective
2017-10-21 02:29
299
Company Profile
By certification [File Integrity]
Contact:qg201512(Mr.)
Email:
Telephone:
Phone:
Area:Shanghai
Address:Block E,Floor 4,NO.58,New Jinqiao Road,Pudong District ,Shanghai, China
Website:http://www.pianoplywood.com/ http://qg201512.zsyanghan.com/
Shanghai Qinge Ceramic & Building Co.,Ltd is one of the leading poplar Engineered veneer overlaid Block board manufacturers and suppliers China and also a famous poplar Engineered veneer overlaid Block board CE, FSC, CARB, and ISO 9000 factory, welcome to buy discount and wholesale our cheap and newest products, and also welcome to check engineered veneer overlaid lauan core blockboard price with us.
| Product Name | Poplar Block board/blockboard | ||
| Size | 1220x2440 or 1250x2500mm,or as clients requirement | ||
| Thickness | from 15mm to 18mm,ect. | ||
| Thickness Tolerance | +/-0.3~0.5mm | ||
| Face/Back | Fancy Veneer |
with all kinds of engineered (artificail) wooden veneers | |
| Surface Treatment | Sanded, UV coated, smoked or embossed | ||
| Veneer Cut Type | Q/C, C/C or R/C | ||
| Core | Poplar | ||
| Glue | E0, E1, E2, MR, Melamine or WBP | ||
| Grade | BB/BB, BB/CC, DBB/CC, CC/DD, ect. (common veneer), A, AA or AAA (fancy veneer) | ||
| Density | 450~680kg/m3 | ||
| Technical Parameters | Moisture Content | 8%~12% | |
| Water Absorption | ≤10% | ||
| Modulus of Elasticity | ≥5000Mpa | ||
| Static Bending Strength | ≥30Mpa | ||
| Transverse Strength | ≥15MP(thickness≤16mm) | ||
| ≥12MP(thickness>16mm) | |||
| Glueline Shear Strength | ≥1.0MP | ||
| Screw Holding Ability | Face | ≥1900N | |
| Edge | ≥1200N | ||
| Usage & Performance | Blockboard is widely used for furniture,decoration,cabinet,wardrobe and construction.With good properties,such as,light weight,little linear expansion,easy fabricability,high bending strength, strong screw holding ability, anti-static,long-lasting and no seasonal effect. |
||
| Packing | Standard Export Pallet Packing | Inner Packing | Pallet is wrapped with a 0.20mm plastic bag |
| Outer Packing | Pallet is covered with plywood or carton and then PVC/steel tapes for strength |
||
| Loading Quantity | 20'GP | 8pallets/22cbm | |
| 40'GP | 16pallets/42cbm | ||
| 40'HQ | 18pallets/53cbm | ||
| MOQ | 1x20'FCL | ||
| Supply Ability | 5000cbm/month | ||
| Payment Terms | T/T or L/C at sight | ||
| Delivery Time | Within 15 days after receiving deposit or original L/C at sight | ||
| Certification | ISO9001:2000, CE, CARB | ||



OEM:46-220 A1612612000 Full Taper Leaf Spring with 3 Leaves for Freightliner Trucks
price:Negotiable

OEM:46-1189 6803200005 Laminated Leaf Spring with 13 Leaves for Freightliner Trucks
price:Negotiable

OEM:50-239 33308 Multiple Leaf Spring with 10 Leaves for Hendrickson Trucks
price:Negotiable

OEM:46-122 A1611812000 Front Parabolice Leaf Spring with 3 Leaves for Freightliner Trucks
price:Negotiable

OEM:46-1302 A161446300 Front Parabolic Leaf Spring with 2 Leaves for Freightliner Trucks
price:Negotiable

Luxury Machine Room-less Passenger Elevator
price:Negotiable