Negotiable
The date of payment from buyers deliver within days
Shandong
Long-term effective
2017-07-23 20:57
270
Company Profile
By certification [File Integrity]
Contact:xinchuan(Mr.)
Email:
Telephone:
Phone:
Area:Shandong
Address:Western economic development, Yutai District, Jining City, Shandong Province
Website:http://www.xcpumps.com/ http://xinchuan.zsyanghan.com/
Xingyuan Group applies energy saving and high efficiency hydraulic model and reliable and durable structure design, and successfully develops and sells large scale, heavy load, high pressure,and mining increased-safety submersible electric pump.
Mechanical& electrical integration, reasonable structure, convenient installation and repair, segmented transportation, on-site assembly.
Xingyuan high-pressure mining submersible electric pump has maximum immersion depth of 70m and can apply vertical, horizontal or gradient installation for random selection.
High-pressure submersible electric pump has a broad range of operation, a large flow (100-2000m3/h), a high head (200-1800m), a high power (315-5000kw), and can realize safe operation in total head without overload.
The most advanced dual remote automatic monitoring system not only can protect the electric pump itself from time to time. but also can protect electronic control comprehensively and systematically.
Water filling motor effectively solves the problem of immersion depth and temperature rise of the whole machine. and the utilization of wear resisting and corrosion resisting materials greatly improves overall service life.
| Model | Flow | Head | MotorPOWER | Motor current | Voltage | Power cable | Control cable | Check valve | Lift pipe | Flange | Gate valve | Pressure gauge | Pump length | Outer diameter | Motor weight | ||
| m³/h | m | KW | I(A) | kv | myp-6kv110kv | MYQ-0.3/0.5 | (mm) | Dw*59(mm) | (mm) | (Mpa) | (Mpa) | (mm) | (kg) | ||||
| BQ275-850/9-1000/W-S | 275 | 850 | YBQ-1000/4-S | 6kv | 10kv | 6|10 | 3x120+3x50/3+3x25 | 12X1.5 | F250 | 273*18 | DN250 | Z41H-160DG250 | 0-16 | 6884 | 940 | 5885 | |
| BQ550-430/5-1000/W-S | 550 | 430 | 130.9 | 75.6 | F250 | 273*10 | DN250 | Z41H-64DG250 | 0-10 | 6171 | 940 | ||||||
| BQ725-380/10-1000/W-S | 725 | 380 | F250 | 325*10 | DN300 | Z41H-64DG250 | 0-10 | 9178 | 1070 | ||||||||
| BQ1000-235/3-1000/W-S | 1000 | 235 | F350 | 325*8 | DN350 | Z41H-25DG250 | 0-4 | 8476 | 1070 | ||||||||
| BQ1450-190/5-1000/W-S | 1450 | 190 | F350 | 377*8 | DN350 | Z41H-25DG250 | 0-4 | 6466 | 1070 | ||||||||
| BQ275-920/10-1120/W-S | 275 | 920 | YBQ-1120/4-S | 145.1 | 83.8 | 6|10 | 12X1.5 | F250 | 273*20 | DN250 | Z41H-160DG250 | 0-16 | 7154 | 940 | 6065 | ||
| BQ550-465/5-1120/W-S | 550 | 465 | F250 | 273*12 | DN250 | Z41H-64DG250 | 0-10 | 6325 | 940 | ||||||||
| BQ725-400/10-1120/W-S | 725 | 400 | F250 | 325*12 | DN300 | Z41H-64DG250 | 0-10 | 8238 | 1070 | ||||||||
| BQ1100-220/3-1120/W-S | 1100 | 220 | F350 | 377*12 | DN350 | Z41H-40DG250 | 0-4 | 6688 | 1070 | ||||||||
| BQ550-515/6-1200/W-S | 550 | 515 | YBQ-1200/4-S | 155 | 89.5 | 6|10 | 12X1.5 | F250 | 273*14 | DN250 | Z41H-64DG250 | 0-10 | 6485 | 940 | 6250 | ||
| BQ725-430/11-1200/W-S | 725 | 430 | F250 | 325*12 | DN300 | Z41H-64DG250 | 0-10 | 8540 | 1070 | ||||||||
| BQ1450-220/6-1200/W-S | 1450 | 220 | F350 | 377*12 | DN350 | Z41H-40DG250 | 0-40 | 9084 | 1070 | ||||||||
| BQ275-1035/11-1200/W-S | 275 | 1035 | F250 | 273*22 | DN250 | Z41H-160DG250 | 0-16 | 7274 | 940 | ||||||||
| BQ1100-255/3-1200/W-S | 1100 | 255 | F350 | 377*12 | DN350 | Z41H-40DG250 | 0-4 | 6748 | 940 | ||||||||
| BQ275-1185/12-1400/W-S | 275 | 1185 | YBQ-1400/4-S | 179.1 | 103.4 | 6|10 | 12X1.5 | F250 | 273*24 | DN250 | Z41H-160DG250 | 0-12 | 7704 | 940 | 6700 | ||
| BQ550-600/7-1400/W-S | 550 | 600 | F250 | 273*14 | DN250 | Z41H-100DG250 | 0-8 | 6835 | 940 | ||||||||
| BQ1450-270/7-1400/W-S | 1450 | 270 | F350 | 377*12 | DN350 | Z41H-40DG250 | 0-3 | 9632 | 1070 | ||||||||
| BQ725-510/13-1400/W-S | 725 | 510 | F250 | 325*14 | |||||||||||||
http://www.xcpumps.com/
P1.25/P1.56/P1.875/P2.5 Front Maintenance/front Service 16:9 Fine Pitch LED Display For 4K/UHD Digit
price:Negotiable
610x343mm Narrow Pixel Pitch Series
price:Negotiable
LSP Series Ultra Thin 600*337.5mm Small Pixel Pitch 16:9 Low Cost Front Service LED Video Wall For 2
price:Negotiable
Indoor P2.5mm Portable Digital Led Poster Video Screen Display With Wheels For Rental And Fixed Inst
price:Negotiable
OFE Series Outdoor IP66 10,000nits Front Access anti-dust & anti insect Light Weight Flat Led Displa
price:Negotiable
OFM Series Outdoor Light Weight And Slim Front Service 2ftx1ft IP68 Modular Led Panel With Ultra Hig
price:Negotiable