Negotiable
The date of payment from buyers deliver within days
Jiangsu
Long-term effective
2018-06-27 17:24
95
Company Profile
By certification [File Integrity]
Contact:huashengsuye(Mr.)
Email:
Telephone:
Phone:
Area:Jiangsu
Address:NO.9, Wangxian Road, Xinbei District, Changzhou, Jiangsu Province, China
Website:http://www.huashengpipe.com/ http://huashengsuye.zsyanghan.com/
Property of UPVC Pipe
1.UPVC pipes are corrosive resistance、high anti-impact strength、low fluid resistance
2.Using UPVC material can speed up schedule of construction and decrease the cost since the weight of UPVC pipe is 1/7 of the same size steel one
3.UPVC Piping system is not easy to block because of smooth interface and easy to inspect ,because of special checking end
4.Less cost for construction.Using UPVC pipe is cheaper than the same size of steel pipe,,either is the maintance cost
| Standards of UPVC Testing Material | |||||
| Index Name | Unit | Index | |||
| Colour | Grey | ||||
| Density | kg/m3 | 1330-1460 | |||
| Vicat Softening Temperature | ℃ | ≧80 | |||
| Hydraulic Test | No break,no leakage | ||||
| Longitudinal Reversion | % | ≦5 |
|||
| Dichloromethane Soaking | No damage on surface of sample | ||||
| Details Specification : | |
| Items Name: | PVC Pipe |
| Material: | PVC-U |
| Diameter : | 20mm ~ 800mm |
| Thickness: | 2.0mm ~ 30.6mm |
| Color: | Customize,Gray is normal color ,Orange PVC Pipe |
| Connection: | Glue connect ,Rubber with Gasket |
| Pressure: | PN20 ,PVC Pipe 2.0mpa |
| Standard: | DIN 8061,DIN 8062 standard |
| Certification: | ISO14001,ISO9001,CE,SGS,COC |

(DIN Standard, BS EN 1452 )UPVC Pipes for water supply, pvc pipe for cold water
| nominal outside diameter dn | S series SDR series and nominal pressure | ||||||
| S16 | S12.5 | S10 | S8 | S6.3 | S5 | S4 | |
| SDR33 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 | |
| PN0.63 | PN0.8 | PN1.0 | PN1.25 | PN1.6 | PN2.0 | PN2.5 | |
| nominal wall thickness en | |||||||
| 20 | - | - | - | - | - | 2.0 | 2.3 |
| 25 | - | - | - | - | 2.0 | 2.3 | 2.8 |
| 32 | - | - | - | 2.0 | 2.4 | 2.9 | 3.6 |
| 40 | - | - | 2.0 | 2.4 | 3.0 | 3.7 | 4.5 |
| 50 | - | 2.0 | 2.4 | 3.0 | 3.7 | 4.6 | 5.6 |
| 63 | 2.0 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | 7.1 |
| 75 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.9 | 8.4 |
| 90 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 |
| 110 | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
| 125 | 3.1 | 3.9 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
| 140 | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
| 160 | 4.0 | 4.9 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
| 180 | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
| 200 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
| 225 | 5.5 | 6.9 | 8.6 | 10.8 | 13.4 | 16.6 | - |
| 250 | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 | 18.4 | - |
| 280 | 6.9 | 8.6 | 10.7 | 13.4 | 16.6 | 20.6 | - |
| 315 | 7.7 | 9.7 | 12.1 | 15.0 | 18.7 | 23.2 | - |
| 355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | - |
| 400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | - |
| 450 | 11.0 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | - |
| 500 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | - |
| 560 | 13.7 | 17.2 | 21.4 | 26.7 | - | - | - |
| 630 | 15.4 | 19.3 | 24.1 | 30.0 | - | - | - |
| 710 | 17.4 | 21.8 | 27.2 | - | - | - | - |
| 800 | 19.6 | 24.5 | 30.6 | - | - | - | - |
| 900 | 22.0 | 27.6 | - | - | - | - | - |
| 1000 | 24.5 | 30.6 | - | - | - | - | - |
| Note:Nominal wall thickness en will be subject to design stress σS12.5MPa | |||||||
Huasheng Advantage
1.Professional manufacturer.open model ability
2.Powerful OEM ability
3.High quality, reasonable&competitive price
4.Fast delivery time,free sample and more than 5000 tons stock
5.Area of 250.000 square meters,over 170 injection machines.more than 400 employees.
6.Professional team on QA/QC and open model,adjust model

Equipped with a professional factory, Huasheng Plastic is one of the best manufacturers in China who can offer you DIN 8061 standard plastic pvc pipe for cold and hot water supply. We can also offer you the price list consultation of DIN 8061 standard plastic pvc pipe for cold and hot water supply, welcome to buy our customized products.
http://www.huashengpipe.com/
P1.25/P1.56/P1.875/P2.5 Front Maintenance/front Service 16:9 Fine Pitch LED Display For 4K/UHD Digit
price:Negotiable
610x343mm Narrow Pixel Pitch Series
price:Negotiable
LSP Series Ultra Thin 600*337.5mm Small Pixel Pitch 16:9 Low Cost Front Service LED Video Wall For 2
price:Negotiable
Indoor P2.5mm Portable Digital Led Poster Video Screen Display With Wheels For Rental And Fixed Inst
price:Negotiable
OFE Series Outdoor IP66 10,000nits Front Access anti-dust & anti insect Light Weight Flat Led Displa
price:Negotiable
OFM Series Outdoor Light Weight And Slim Front Service 2ftx1ft IP68 Modular Led Panel With Ultra Hig
price:Negotiable