Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-27 15:45
127
Company Profile
By certification [File Integrity]
Contact:chengxinguang(Mr.)
Email:
Telephone:
Area:Beijing
Address:Building B Yuanling Qiaotong, Industrial Zone Shiyan Baoan, Baoanqu, Shenzhen, Guangdong, China (518100)
Website: http://chengxinguang.zsyanghan.com/
| 1 | Product model | CXG IFS- P6 | CXG IFS- P5 | CXG IFS- P4 | CXG IFS- P3 | CXG IFS- P2.5 |
| 2 | Pixel pitch | 6mm | 5mm | 4mm | 3mm | 2.5mm |
| 3 | Led lamp | SMD3525 | SMD3528 or SMD2121 | SMD2121 | SMD2121 | SMD2121 |
| 4 | Pixel density | 27777dot/m2 | 40000dot/m2 | 62500dot/m2 | 111111dot/m2 | 160000dot/m2 |
| 5 | Module size | 192*192mm | 320*160mm | 256*128mm | 192*192mm | 160*160mm |
| 6 | Brightness | 1500cd/m2 | 1500cd/m2 | 1200cd/m2 | 1200cd/m2 | 1000cd/m2 |
| 7 | Viewing angle | H:140 V:140 |
H:140 V:140 |
H:140 V:140 |
H:140 V:140 |
H:140 V:140 |
| 8 | Cabinet material | Iron | Iron | Iron | Iron | Iron |
| 9 | Cabinet size | 960*960mm | 960*960mm | 768*768mm | 768*768mm | 640*640mm |
| 10 | Fresh rate | ≥960Hz | ≥960Hz | ≥960Hz | ≥960Hz | ≥960Hz |
| 11 | Grey scale | 65536 | 65536 | 65536 | 65536 | 65536 |
| 12 | Display color | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
| 13 | Brightness Adjustment (level) | 256 | 256 | 256 | 256 | 256 |
| 14 | Waterproof | IP31 | IP31 | IP31 | IP31 | IP31 |
| 15 | Driving way | 1/16 constant driving | 1/16 constant driving | 1/16 constant driving | 1/32 constant driving | 1/32 constant driving |
| 16 | Input power frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| 17 | Input voltage | 110 -240V | 110 -240V | 110 -240V | 110 -240V | 110 -240V |
| 18 | Screen power consumption (W/㎡) | Max: 600 Average: 200 |
Max: 600 Average: 200 |
Max: 600 Average: 200 |
Max: 600 Average: 200 |
Max: 600 Average: 200 |
| 19 | LEDs lifetime | 100,000H | 100,000H | 100,000H | 100,000H | 100,000H |
| 20 | Operating temperature | -20 to +50C 10 To 90%RH |
||||
| 21 | Signal interface (video processor) | AV, S-Video, VGA, DVI, HDMI, SDI, DP | ||||
| 22 | Control method | Synchronized with computer monitor | ||||
| 23 | Control distance | 100 m (Cat5, Cat6) Optical fiber transmission: 500-10km |
||||

Controlled Atmosphere Transport Container for Fruit & Vegetable Fresh Produce Export
price:Negotiable

Ozone Fruit Vegetable Sterilization Equipment Remove Ethylene and Extend Storage Life
price:Negotiable

Gas Detection Equipment, Real-time O2 CO2 Monitoring in CA Warehouse
price:Negotiable

High Quality Cotton Duvet Covers
price:Negotiable

Brushed Duvet Set
price:Negotiable

Tencel Comforter Set
price:Negotiable